User | Message Count | | Action |
Shesings7 | 0 | Fri, 26 January 2018 |
| Gillyann | 0 | Sat, 23 December 2017 |
| Chris | 0 | Tue, 21 November 2017 |
| KimberC | 0 | Thu, 15 June 2017 |
| Kimball | 0 | Tue, 18 April 2017 |
| Tobias Tribe of Blessings | 0 | Wed, 02 November 2016 |
| michael | 0 | Thu, 09 June 2016 |
| steve | 3 | Sat, 13 February 2016 |
| Fred | 0 | Tue, 05 January 2016 |
| emunahpeshuta | 0 | Wed, 11 November 2015 |
 | Twiggi | 0 | Sat, 20 June 2015 |
| Akunmatonye | 0 | Thu, 05 February 2015 |
| Gene | 0 | Sat, 22 November 2014 |
| timmcneal | 0 | Sun, 08 June 2014 |
| nobodysfool62 | 0 | Mon, 26 May 2014 |
| Ken Sievwright | 0 | Sun, 06 April 2014 |
 | jordan | 0 | Thu, 06 March 2014 |
| 1DBH | 1 | Tue, 25 February 2014 |
| Blessedbeyond | 0 | Sat, 25 January 2014 |
| Ken1 | 0 | Wed, 30 October 2013 |
| Michael R | 20 | Tue, 29 October 2013 |
| Therese | 7 | Fri, 04 October 2013 |
| Marilyn Crow | 537 | Mon, 09 September 2013 |
| jenny2013 | 0 | Wed, 17 April 2013 |
| Child of God | 1 | Wed, 10 April 2013 |
| michaelv_ak | 0 | Sun, 03 February 2013 |
| thewailinwoman | 1 | Sun, 02 December 2012 |
| nevergiveup137 | 0 | Sun, 02 December 2012 |
| A_Smoking_Flax | 34 | Thu, 15 November 2012 |
| nightskygazr | 0 | Wed, 26 September 2012 |
| Richie Rich | 0 | Wed, 11 July 2012 |
| tyler | 0 | Thu, 28 June 2012 |
| thomas (not doubting) | 1 | Mon, 04 June 2012 |
| rubinaask | 0 | Fri, 16 March 2012 |
| Dir | 0 | Thu, 01 March 2012 |
| louwsaw | 0 | Tue, 21 February 2012 |
| Caleb | 0 | Wed, 15 February 2012 |
| Torque | 1 | Tue, 31 January 2012 |
| Robert | 8 | Thu, 05 January 2012 |
| bryanmaviss | 0 | Wed, 28 December 2011 |
 |
Pages (7): [1 ]
Current Time: Wed Apr 25 18:34:23 CDT 2018
Total time taken to generate the page: 0.00592 seconds
|